Pada hari ini parlaybola.org telah menyiapkan prediksi parlay bola 3 dan 4 Desember 2020 yang di rangkum berdasarkan analisis dari tim kami dengan keakuratan yang sudah terbukti jitu.
Prediksi bola parlay pada kali ini terdapat pertandingan Belgium Pro League, AFC Champions League, UEFA Champions League, UEFA Europa League, Spain Segunda Liga, Copa Libertadores, Brazil Serie A, English League Championship dan Italan Serie B.
Belgium Pro League
Italan Serie B | Prediksi | ||
1X2 | O/U | SKOR | |
Charleroi vs Red Star Waasland | 1 | OVER | 3 – 1 |
Eupen vs Mechelen | X | UNDER | 1 – 1 |
AFC Champions League
AFC Champions League | Prediksi | ||
1X2 | O/U | SKOR | |
Shanghai Shenhua vs Ulsan | 1 | UNDER | 2 – 0 |
Perth Glory vs Tokyo | 2 | UNDER | 0 – 1 |
Beijing Guon vs Chiangrai Utd | 1 | OVER | 3 – 1 |
Melbourne Victory vs Seol | 1 | UNDER | 1 – 0 |
Shanghai East Asia vs Jeonbuk | X | UNDER | 1 – 1 |
Sydney vs Yokohama | 1 | UNDER | 1 – 0 |
Vissel Kobe vs Suwon Bluewings | 1 | OVER | 2 – 1 |
UEFA Champions League
UEFA Champions League | Prediksi | ||
1X2 | O/U | SKOR | |
Istanbul BB vs RB Leipzig | 2 | OVER | 1 – 2 |
Krasnodar vs Rennes | X | UNDER | 1 – 1 |
Club Brugge vs Zenit St. Petersburg | 1 | OVER | 2 – 1 |
Dortmund vs Lazio | 1 | OVER | 3 – 2 |
Ferencvarosi vs Barcelona | 2 | OVER | 1 – 3 |
Juventus vs Dinamo Kiev | 1 | UNDER | 2 – 0 |
Manchester Utd vs PSG | 1 | OVER | 2 – 1 |
Sevilla vs Chelsea | X | UNDER | 1 – 1 |
UEFA Europa League
UEFA Europa League | Prediksi | ||
1X2 | O/U | SKOR | |
Sivasspor vs Villarreal | 2 | OVER | 1 – 2 |
AC Milan vs Celtic | 1 | OVER | 3 – 1 |
Qarabag vs M Tel Aviv | 1 | UNDER | 1 – 0 |
Zorya vs Leicester | 2 | OVER | 1 – 3 |
AEK Atheans vs Braga | 2 | UNDER | 0 – 2 |
Gent vs Liberec | 1 | OVER | 2 – 1 |
Crvena Zvezda vs Hoffenheim | 2 | OVER | 1 – 2 |
Lille vs Sparta Prague | 1 | UNDER | 1 – 0 |
CSKA Moscow vs Wolfsberg | 1 | UNDER | 1 – 0 |
Feyenoord vs Dinamo Zagreb | 1 | OVER | 2 – 1 |
LASK vs Tottenham | 2 | OVER | 1 – 2 |
Antwerp vs Ludogorets | X | UNDER | 1 – 1 |
Rangers vs Standard Liege | 1 | OVER | 3 – 1 |
CFR Cluj vs CSKA Sofia | 1 | OVER | 3 – 0 |
AZ Alkmaar vs Napoli | X | UNDER | 1 – 1 |
Slavia Praha vs H Beer Sheva | 1 | UNDER | 2 – 0 |
Granada vs PSV | X | UNDER | 1 – 1 |
Molde vs Dundalk | 1 | UNDER | 2 – 0 |
Sociedad vs Rijeka | 1 | OVER | 4 – 1 |
Roma vs Young Boys | 1 | OVER | 3 – 1 |
Benfica vs Lech Poznan | 1 | OVER | 4 – 1 |
Nice vs Leverkusen | 2 | OVER | 1 – 3 |
Omonia vs PAOK | 2 | UNDER | 0 – 2 |
Arsenal vs Rapid Wien | 1 | OVER | 3 – 1 |
Spain Segunda Liga
Spain Segunda Liga | Prediksi | ||
1X2 | O/U | SKOR | |
Cartagena vs Espanyol | 2 | UNDER | 0 – 1 |
Leganes vs Vallecano | X | UNDER | 1 – 1 |
Logrones vs Ponferradina | 1 | UNDER | 1 – 0 |
Castellon vs Zaragoza | 2 | OVER | 1 – 2 |
Lugo vs Las Palmas | 2 | UNDER | 0 – 1 |
Oviedo vs Alcorcon | 1 | OVER | 2 – 1 |
Almeria vs Mallorca | 1 | UNDER | 1 – 0 |
Tenerife vs Sabadell | 1 | UNDER | 1 – 0 |
Sporting Gijon vs Albacete | 1 | OVER | 2 – 1 |
Copa Libertadores
Copa Libertadores | Prediksi | ||
1X2 | O/U | SKOR | |
Palmeiras vs Delfin | 1 | OVER | 3 – 1 |
Nacional vs Independiente de Valle | 1 | UNDER | 1 – 0 |
Jorge Wilstermann vs Libertad | X | UNDER | 1 – 1 |
Gremio vs Guarani | 1 | OVER | 2 – 1 |
Brazil Serie A
Brazil Serie A | Prediksi | ||
1X2 | O/U | SKOR | |
Goias vs Sao Paulo | 2 | OVER | 1 – 2 |
English League Championship
English League Championship | Prediksi | ||
1X2 | O/U | SKOR | |
Middlesbrough vs swansea | 1 | OVER | 2 – 1 |
Wycombe vs Stoke | X | UNDER | 1 – 1 |
Nottm Forest vs Watford | X | UNDER | 1 – 1 |
Luton Town vs Norwich | 2 | OVER | 1 – 2 |
Sheffield Wednesday vs Reading | 2 | UNDER | 0 – 1 |
Blackburn vs Milwall | 1 | OVER | 2 – 1 |
Italan Serie B
Italan Serie B | Prediksi | ||
1X2 | O/U | SKOR | |
Monza vs Vicenza | X | UNDER | 1 – 1 |
Data diatas merupakan keterangan tim yang akan bertanding dengan prediksi pasaran bola 1×2, Over Under serta skor akhir. Table pertandingan diatas yang telah disiapkan oleh pakar prediksi parlay akurat untuk memudahkan anda dalam bertaruh mix parlay.